Batch Invoicing
Create multiple invoices in one click. End-of-month billing takes minutes, not hours.
Others: Only Kimai has this feature
From timer to invoice in minutes — with multi-currency, batch billing, and automatic exchange rates built in. No exports. No spreadsheets.

Toggl tracks time. Bonsai sends invoices. You switch between 3 apps, copy-paste data, and lose hours every month on admin work.
What if your time tracker was built around one goal: getting money in your account faster? With integrated invoicing, batch billing, and historical rates.
Create multiple invoices in one click. End-of-month billing takes minutes, not hours.
Others: Only Kimai has this feature
Bill clients in EUR, get reports in USD. Daily exchange rate updates included.
Others: Paid or missing entirely
Change rates without breaking past data. Old sessions keep their original rates.
Others: Paid or missing entirely
No team bloat. No workspace setup. Built for freelancers who work alone
Others: Most tools are team-focused
Navigate with ⌘K. Start timers, switch projects, create invoices — all without touching your mouse.
Others: No time tracker offers this
See your day at a glance. Drag to adjust sessions, spot gaps, and understand where your time goes.
Others: Toggl, TMetric only
Round time per project — 15-minute blocks for one client, 6-minute for another.
Others: Paid or limited
Forgot to start? Set when you actually began and track normally. No manual entry needed.
Others: No time tracker offers this
Real macOS, Windows, and Linux apps. Fast launch, system shortcuts, real-time sync — not a browser tab.
Others: No Linux or missing entirely
Toggl tracks. Chronum bills.
Free tracking, paid invoicing? We include both.
Same billing power. Half the complexity.
Invoicing without the CRM bloat.
Built for you, not your manager.
Open-source power. Zero setup.
| Feature | Chronum | Toggl | Clockify | Harvest | Bonsai | TMetric | Kimai |
|---|---|---|---|---|---|---|---|
| Pricing | Free (beta) | Free / $9-18 | Free / $3.99-12.99 | Free solo / $11+ | $9-49 | Free / $7-9 | Free / €3.99+ |
| Time TrackingLive timer | Yes | Yes | Yes | Yes | Paid | Yes | Yes |
| Manual entry | Yes | Yes | Yes | Yes | Paid | Yes | Yes |
| Backdated live timer | Yes | No | No | No | No | No | No |
| Visual timeline | Yes | Yes | Calendar | No | No | Yes | No |
| Time rounding | Per-project | In reports | Paid | Yes | Paid | Paid | Yes |
| BillingMulti-currency | Yes | No | Paid | Yes | Paid | Yes | Yes |
| Project rates | Yes | Paid | Yes | Yes | Paid | Paid | Yes |
| Task rates | Yes | Paid | Paid | Yes | No | No | Yes |
| Historical rates | Yes | Paid | Paid | No | Yes | Yes | |
| Auto exchange rates | Yes | No | No | No | No | Yes | No |
| InvoicingPDF invoices | Yes | Paid | Paid | Yes | Paid | Paid | Yes |
| Live preview | Yes | Yes | Paid | Paid | Paid | Yes | |
| Invoice templates | Yes | No | No | Single | Paid | No | Yes |
| Batch invoicing | Yes | No | No | No | No | No | Yes |
| Recurring invoices | Soon | No | Paid | Yes | Paid | No | No |
| ReportsPDF/CSV export | Yes | Yes | Yes | Yes | Paid | Yes | Yes |
| Saved reports | Yes | Yes | Paid | Yes | Paid | No | Yes |
| Advanced metrics | Yes | Paid | Paid | Paid | Paid | Paid | Limited |
| PlatformmacOS Desktop | Yes | Yes | Yes | Yes | No | Yes | 3rd party |
| Windows Desktop | Yes | Yes | Yes | Yes | No | Yes | 3rd party |
| Linux Desktop | Yes | No | Yes | No | No | Yes | 3rd party |
| Web app | Yes | Yes | Yes | Yes | Paid | Yes | Yes |
| Command palette | Yes | No | No | No | No | No | No |
| Mobile app | Soon | Yes | Yes | Yes | Paid | Yes | Yes |
| Browser extension | No | Yes | Yes | Yes | Yes | Yes | No |
| Integrations | Soon | Yes | Yes | Yes | Paid | Yes | API |
| ExtrasTeam features | No | Yes | Yes | Yes | Paid | Yes | Yes |
| Open source | No | No | No | No | No | No | Yes |
. Features and pricing may change.
Track time → generate invoice → send. One app, a few minutes, done.